Description
Item | V1600D4-L | |
Chassis | Rack | 1U Height Box |
Uplink Port | Port count | 4 |
GE(RJ45) | 2*10/100/1000M auto-negotiation | |
GE(SFP) | 2 | |
EPON Port | QTY | 4 |
Physical Interface | SFP Slots | |
Connector Type | PX20++/PX20+++ | |
Max splitting ratio | 1:64 | |
Backplane Bandwidth (Gbps) | 20 | |
Port Forwarding Rate(Mpps) | 11.904 | |
Dimension (LxWxH) | 442mm*200mm*43.6mm | |
Weight | 4.2kg | |
Power Supply | AC:90~264V, 47/63Hz, Support Redundant Power | |
Power Consumption | 30W | |
Operating Environment | Working Temperature | -10~+50°C |
Storage Temperature | -40~+85°C | |
Relative Humidity | 5~90% (non-condensing) |
Reviews
There are no reviews yet.